Description
It’s your time to shine! Dare to be different with these boots and get ready to stand out. Their buckle detail will make all of your outfits unique!
by Fmeaddons
£ 131.69 £ 59.13
It’s your time to shine! Dare to be different with these boots and get ready to stand out. Their buckle detail will make all of your outfits unique!…
In stock
It’s your time to shine! Dare to be different with these boots and get ready to stand out. Their buckle detail will make all of your outfits unique!
You must be logged in to post a review.
Miltdmetres | Europe | USA | UK |
---|---|---|---|
251 | 39 | 6 | 5,5 |
258 | 40 | 6,5-7 | 6 |
264 | 41 | 7,5-8 | 7 |
271 | 42 | 8,5-9 | 8 |
278 | 43 | 9,5-10 | 9 |
284 | 44 | 10,5-11 | 10 |
291 | 45 | 11,5-12 | 11 |
297 | 46 | 12.5-13 | 12 |
304 | 47 | 13.5-14 | 13 |
311 | 48 | 15 | 14.5 |
317 | 49 | 16 | 15.5 |
324 | 50 | 17 | 16.5 |
331 | 51 | 18 | 17.5 |
337 | 52 | 19 | 18.5 |
Shoe size EU | Insole size |
---|---|
35-38 | 1 |
39-42 | 2 |
43-47 | 3 |
Shoe size EU | Shoe tree size |
---|---|
35-38 | 1 |
39-42 | 2 |
43-46 | 3 |
Length cm | Length in inches | Eyelets | Lace size |
---|---|---|---|
80 | 30 | 4-5 | 80 |
90 | 36 | 6 | 90 |
110 | 44 | 7 | 110 |
Shoe size EU | Shoe size USA | Shoe size UK | Sock size |
---|---|---|---|
37-39 | 6 | 5.5 | 1 |
40-42 | 6,5-9 | 6-8 | 2 |
43-45 | 9.5-12 | 9-11 | 3 |
Trousers EU | Trousers USA | Trousers UK | Belt size |
---|---|---|---|
38-40 | 29-30 | 29-30 | 85 |
40-42 | 30-32 | 30-32 | 90 |
42-44 | 32-34 | 32-34 | 95 |
46-48 | 36-38 | 36-38 | 100 |
50 | 40 | 40 | 105 |
52 | 42 | 42 | 110 |
Hand circumference (cm) | Glove size |
21,5 | 1 |
23 | 2 |
24 | 3 |
Millimetres | Europe | USA | UK |
---|---|---|---|
223 | 35 | 4,5-5 | 2 |
230 | 36 | 5,5-6 | 3 |
237 | 37 | 6,5-7 | 4 |
244 | 38 | 7.5-8 | 5 |
251 | 39 | 8,5-9 | 6 |
257 | 40 | 9,5-10 | 7 |
264 | 41 | 10,5-11 | 8 |
271 | 42 | 11,5-12 | 9 |
Shoe size EU | Insole size |
---|---|
35-38 | 1 |
39-42 | 2 |
43-47 | 3 |
Shoe size EU | Shoe tree size |
---|---|
35-38 | 1 |
39-42 | 2 |
43-46 | 3 |
Length cm | Length in inches | Eyelets | Lace size |
---|---|---|---|
80 | 30 | 4-5 | 80 |
90 | 36 | 6 | 90 |
110 | 44 | 7 | 110 |
Shoe size EU | Shoe size USA | Shoe size UK | Sock size |
---|---|---|---|
37-39 | 6,5-9 | 4-6 | 1 |
40-42 | 9,5-12 | 7-9 | 2 |
43-45 | 14 | 11 | 3 |
Trousers EU | Trousers USA | Trousers UK | Belt size |
---|---|---|---|
36-38 | 6-8 | 8-10 | 80 |
38-40 | 8-10 | 10-12 | 85 |
40-42 | 10-12 | 12-14 | 90 |
42-44 | 12-14 | 14-16 | 95 |
46-48 | 16-18 | 18-20 | 100 |
50 | 20 | 22 | 105 |
52 | 22 | 24 | 110 |
Hand circumference (cm) | Glove size |
18/td> | 1 |
19 | 2 |
20.5 | 3 |
Reviews
There are no reviews yet.